<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Champ &#187; Checking Account</title>
	<atom:link href="http://bankchamp.com/category/checking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankchamp.com</link>
	<description>Championing the best banking deals!</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PNC Free Checking $75 Promotion</title>
		<link>http://bankchamp.com/pnc-free-checking-75-promotion/</link>
		<comments>http://bankchamp.com/pnc-free-checking-75-promotion/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:44:12 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[$75 Promotion]]></category>
		<category><![CDATA[PNC Bank]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=13</guid>
		<description><![CDATA[PNC Bank is running a new promotion where you can get $75 if you open an account at PNC Bank with a direct deposit of at least $500 a month. There is no minimum balance and no monthly service charge, plus all non-PNC ATM fees will be reimbursed if you have over a $2,000 average [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bankchamp.com/wp-content/uploads/2009/04/pnc-bank-logo.jpg" alt="PNC Bank" title="PNC Bank" width="170" height="71" class="alignright size-full wp-image-15" />PNC Bank is running a new promotion where you can get $75 if you open an account at PNC Bank with a direct deposit of at least $500 a month. There is no minimum balance and no monthly service charge, plus all non-PNC ATM fees will be reimbursed if you have over a $2,000 average monthly balance. Once you get that all setup, the $75 bonus will appear as a &#8220;Direct Deposit Reward&#8221; in 7 days. It has all the creature comforts of a standard checking account too.</p>
<p>This promotion expires 5/29/2009.</p>
<p><a href="https://www.pnc.com/webapp/unsec/Blank.do?siteArea=/PNC/Home/Personal/Checking/Checking%2bOffers/Bonus%2bDays&#038;WT.mc_id=BONUS0309_Offline_0001">Open an account through this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/pnc-free-checking-75-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Promotions Are Taxed</title>
		<link>http://bankchamp.com/bank-promotions-are-taxed/</link>
		<comments>http://bankchamp.com/bank-promotions-are-taxed/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:37:33 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=19</guid>
		<description><![CDATA[Key Bank has been known to offer some pretty nice promotions for new customers. Most recently, they&#8217;ve offered a free Garmin nuvi GPS unit when you open a new checking account at KeyBank by April 24th, 2009 and fulfill some requirements. The requirements are that you make a debit card transaction plus two direct deposits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.key.com/index.html">Key Bank</a> has been known to offer some pretty nice promotions for new customers. Most recently, they&#8217;ve offered a free Garmin nuvi GPS unit when you open a new checking account at KeyBank by April 24th, 2009 and fulfill some requirements. The requirements are that you make a debit card transaction plus two direct deposits or automated payments of at least $100 by June 26th, 2009. If you open one of their free checking accounts, you get the Garmin nuvi 205W GPS and if you open a Privilege checking you get the 265WT GPS. You can read the <a href="https://www.key.com/gen/html/mkt-q209-check-free-gps.html?sqkl=index_mc09025q2-dda-gps_smtpb1">promotional page</a> for exact terms and conditions.</p>
<p>Here&#8217;s the fine print you have to check out though (and it&#8217;s standard for these types of promotions): <strong>The value of the Garmin® GPS will be reported on Form 1099-INT.</strong> You will get a 1099-INT of $166 for the nuvi 205W and $240 for the 265WT. For promotions where you get cash, it&#8217;s not a big deal, it&#8217;s in these scenarios that you have to keep an eye out. It&#8217;s because you can buy a <a href="http://www.gopjn.com/t/2-15459-1000-6928?sid=bankchamp&#038;url=http%3A%2F%2Fshop.ebay.com%2F%3F_from%3DR40%26_trksid%3Dp3907.m38.l1313%26_nkw%3DGarmin%2BGPS%2B205W%26_sacat%3DSee-All-Categories">Garmin GPS 205W unit for less than $150 on eBay</a>. The <a href="http://shop.ebay.com/items/?_nkw=Garmin+GPS+265wt&#038;_sacat=0&#038;_trksid=p3286.m270.l1313&#038;_odkw=Garmin+GPS+205W&#038;_osacat=0">265WT is available for $230</a>. While the price difference isn&#8217;t huge in that case, it can be in others.</p>
<p>It may be a better deal for you to buy the unit on its own and opening an account somewhere else!</p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/bank-promotions-are-taxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.00% APY Guaranty Bank Advantage Checking</title>
		<link>http://bankchamp.com/500-apy-guaranty-bank-advantage-checking/</link>
		<comments>http://bankchamp.com/500-apy-guaranty-bank-advantage-checking/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:25:54 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Guaranty Bank]]></category>
		<category><![CDATA[Reward Checking Accounts]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=11</guid>
		<description><![CDATA[If you happen to live in Missouri and near a Guaranty Bank, you might want to take advantage of a great reward checking account promotion going on in your backyard. Guaranty Bank has a Guaranty Advantage Checking that offers a 5.00% APY yield on balances up to $30,000 and a 0.50% APY yield on balances [...]]]></description>
			<content:encoded><![CDATA[<p>If you happen to live in Missouri and near a <a href="http://www.gbankmo.com/">Guaranty Bank</a>, you might want to take advantage of a great <a href="http://bankchamp.com/high-yield-reward-checking-accounts/">reward checking account</a> promotion going on in your backyard. Guaranty Bank has a <a href="http://www.gbankmo.com/checking.php">Guaranty Advantage Checking</a> that offers a 5.00% APY yield on balances up to $30,000 and a 0.50% APY yield on balances above $30,000. If you fail to meet the qualifications, the base rate is 0.50%. They also refund ATM fees up to $5/month.</p>
<p>The requirements? A little on the heavy side &#8211; 15 debit card purchases (usually it&#8217;s more like 10-12), one ACT direct deposit, and you must use online banking and e-statements. $50 minimum deposit, no minimum balance requirement.</p>
<p>One little benefit they do offer that I haven&#8217;t seen elsewhere is that you earn five cents for every signature-based debit card purchase.</p>
<p>You&#8217;ll have to <a href="http://www.gbankmo.com/locations.php">visit a branch</a> to open this account.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/500-apy-guaranty-bank-advantage-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Reward Checking Accounts</title>
		<link>http://bankchamp.com/high-yield-reward-checking-accounts/</link>
		<comments>http://bankchamp.com/high-yield-reward-checking-accounts/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:50:29 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Malvern Federal Savings Bank]]></category>
		<category><![CDATA[Reward Checking Accounts]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=3</guid>
		<description><![CDATA[If you&#8217;ve been reading the news lately, you&#8217;ve probably read about the latest &#8220;fad&#8221; in bank accounts &#8211; the high yield reward checking account. A high yield reward checking account is a basic checking account that, if you fulfill its requirements, offer an interest rate that makes high yield savings accounts look pathetic. Malvern Federal [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been reading the news lately, you&#8217;ve probably read about the latest &#8220;fad&#8221; in bank accounts &#8211; the high yield reward checking account. A high yield reward checking account is a basic checking account that, if you fulfill its requirements, offer an interest rate that makes high yield savings accounts look pathetic. <a href="http://www.malvernfederal.com/">Malvern Federal Savings Bank</a>, an FDIC bank located in Chester County, Pennsylvania, now offers a  <a href="http://www.malvernfederal.com/index.asp?section=pb&#038;nav=pb_chk&#038;page=p_rpc">Reward Plus Checking</a> account that pays out 5.01% APY.</p>
<p>You read that right, 5.01% APY. Online banks like ING Direct, once leaders in interest rates, current have rates under 2.00% APY! Malvern FEderal is offering double that on a checking account, which usually offers more flexibility than an online bank&#8217;s saving&#8217;s account. In addition to the phenomenal rate, the account has no minimum balance and no monthly fee.</p>
<p>So what&#8217;s the catch? There are several requirements you have to fulfill, many of which are standard for these types of accounts:</p>
<ul>
<li>10 debit card transactions at POS per statement cycle;</li>
<li>One direct deposit or ACH debit per statement cycle;</li>
<li>Access free online banking one per statement cycle.</li>
</ul>
<p>If you satisfy those three, you earn 5.01% APY on savings up to $35,000 and then 1.01% on balance above that. If you fail to satisfy them, you earn 0.20% APY; which probably still beats your current bank&#8217;s rate!</p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/high-yield-reward-checking-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
