<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Champ &#187; Certificate of Deposit</title>
	<atom:link href="http://bankchamp.com/category/cd/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankchamp.com</link>
	<description>Championing the best banking deals!</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Failed Banks Not Required to Honor CD Rates</title>
		<link>http://bankchamp.com/failed-banks-not-required-to-honor-cd-rates/</link>
		<comments>http://bankchamp.com/failed-banks-not-required-to-honor-cd-rates/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:31:47 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Bank Failure]]></category>
		<category><![CDATA[Silver Falls Bank]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=26</guid>
		<description><![CDATA[When a bank of fails, it is usually sold to another bank. The new owner has the option of honoring the existing certificate of deposits, and their rates, or cutting them. Since a failing bank often increases their rates in an attempt to drum up additional deposits, the rates they offer are going to be [...]]]></description>
			<content:encoded><![CDATA[<p>When a bank of fails, it is usually sold to another bank. The new owner has the option of honoring the existing certificate of deposits, and their rates, or cutting them. Since a failing bank often increases their rates in an attempt to drum up additional deposits, the rates they offer are going to be higher than average and so the FDIC gives the new bank the option of accepting these higher than average rates or decreasing them.</p>
<p><strong>Why would a bank keep higher than average rates?</strong> Most banks honor the higher rates because they want to build goodwill. It does them no good to buy the assets of a bank and then see them run out the door the next day. They&#8217;re trying to maintain those business relationships so the branches they do buy will be profitable and grow.</p>
<p><strong>Do they always keep the higher rates?</strong> No, when Silver Falls Bank failed in late February, <a href="http://www.oregonlive.com/business/index.ssf/2009/04/oregon_bank_resets_cd_rates.html">certificate of deposit creditors had their rates slashed</a>:</p>
<blockquote><p>As a former banker, Norm Andreen knew his certificates of deposit were safe when regulators shut down Silver Falls Bank.</p>
<p>But he was disappointed to learn this week that Citizens Bank of Corvallis, which took over his deposits, was slashing interest rates from as much as 4 percent to 1 percent or less.</p></blockquote>
<p>Fortunately depositors aren&#8217;t bound to the new rates. Citizens, the buyer, was required to notify depositors of any rate change and let them cancel their CDs without penalty (which they did). Remember, the deposit itself was safe because it was covered by FDIC insurance, but the rate wasn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/failed-banks-not-required-to-honor-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFB Direct 2.65% APY 12-Month CD</title>
		<link>http://bankchamp.com/ufb-direct-265-apy-12-month-cd/</link>
		<comments>http://bankchamp.com/ufb-direct-265-apy-12-month-cd/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:29:16 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[GMAC Bank]]></category>
		<category><![CDATA[Pentagon Federal Credit Union]]></category>
		<category><![CDATA[UFB Direct]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=9</guid>
		<description><![CDATA[UFB Direct, a subsidiary of Waterfield Bank, an FDIC insured bank, has one of the best set of certificate of deposit rates currently available today. The crown jewel of the bunch is a 12-month certificate of deposit (CD) at 2.65% APY with a minimum deposit of $8,000. All of their CDs have a minimum deposit [...]]]></description>
			<content:encoded><![CDATA[<p>UFB Direct, a subsidiary of Waterfield Bank, an FDIC insured bank, has one of the best set of certificate of deposit rates currently available today. The crown jewel of the bunch is a 12-month certificate of deposit (CD) at 2.65% APY with a minimum deposit of $8,000. All of their CDs have a minimum deposit of $8,000. They also offer a six month term CD for 2.30% APY, which is a pretty solid rate itself. If you&#8217;re willing to go to a 60-month CD, they are willing to give 3.50%, which is a fair value for that length. </p>
<blockquote><p>If you want a CD for multiple years, I recommend trying <a href="https://www.penfed.org/productsAndRates/checkingAndSavings/moneyMarketCertificates.asp">Pentagon Federal Credit Union</a> because their 3-year yields 3.50% APY and the 5-year sports a 4.00% APY rate. You can qualify to join PenFed if you join the National Military Family Association, an organization anyone can join by paying an annual fee.</p></blockquote>
<p>The only nationally available rate that I can think of that beats the UFB Direct 2.65% on a 12-month CD is GMAC Bank, 2.85% for a 12-month term CD and their minimums are only $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/ufb-direct-265-apy-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest 3-Month CD Rates</title>
		<link>http://bankchamp.com/hottest-3-month-cd-rates/</link>
		<comments>http://bankchamp.com/hottest-3-month-cd-rates/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:52:10 +0000</pubDate>
		<dc:creator>Bank Champ</dc:creator>
				<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Danversbank]]></category>
		<category><![CDATA[TD Bank USA]]></category>

		<guid isPermaLink="false">http://bankchamp.com/?p=7</guid>
		<description><![CDATA[Typically the longer the maturity, the higher the interest rate. However, in with the economy the way it is now, cash is king and many banks aren&#8217;t willing to pay top dollar for longer maturities. If you&#8217;re looking to find a decent short term certificate of deposit rate, you won&#8217;t find many banks offering terms [...]]]></description>
			<content:encoded><![CDATA[<p>Typically the longer the maturity, the higher the interest rate. However, in with the economy the way it is now, cash is king and many banks aren&#8217;t willing to pay top dollar for longer maturities. If you&#8217;re looking to find a decent short term certificate of deposit rate, you won&#8217;t find many banks offering terms as good as these banks. Many of them are online banks where the paperwork for opening such short term CDs is so automated and their overhead is much lower, but there are some traditional banks offering solid rates.</p>
<p>The best rate you can get is <a href="http://www.tdameritrade.com/offer/cd.html">3.00% APY CD from TD Bank USA</a>, you may be familiar with TD Ameritrade, and that&#8217;s if you have $25,000. TD Bank USA deposits are FDIC insured up to the FDIC maximum ($250k until December) and you can get this rate if you open and deposit an account </p>
<p>If you don&#8217;t have $25,000, then a four-month CD at 3.00% APY at Danversbank may be your best option. They offer a <a href="https://www.danversbank.com/personal/personal_solutions/deposit_rates/">4-month Online CD</a> with a 2.96% APR/3.00% APY with a minimum of only $500 to open. Danversbank is also FDIC insured and based out of the Town of Danvers, near Boston Massachusetts. Danversbank also has a <a href="http://bankchamp.com/high-yield-reward-checking-accounts/">Free Rewards Checking account</a> currently offering $4.01% APY on balances up to $25,000, which makes it a great one-two punch.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankchamp.com/hottest-3-month-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
